Zohaib Sajjad
Dubai New Evening Dress dress
Dubai New Evening Dress dress
Couldn't load pickup availability
Overview
Exclusive Design: Unique and original Middle Eastern style evening dress set.
Elegant Style: Features tassel pendants and embroidery for a sophisticated look.
High-Quality Fabric: Made from 95% polyester for durability and comfort.
Ready Stock: Available for immediate order with quality-guaranteed real product images.
Versatile Sizing: Available in sizes S-XXL to fit various body types.
Specifications
Color: Brown
Size: S, M, L, XL, XXL
Material: 95% polyester (polyester fiber)
Craft: Embroidery/embroidery
Weight: 0.62kg (max size)
Sleeve Type: Long sleeves, regular sleeves
Dress Length: Long skirt
Packing List
Dress*1
Cardigan*1
Size | S | M | L | XL | XXL | |||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm | Inches | Cm |
Coat Length (Outer Garment Length) | 57.0 | 144.9 | 57.0 | 144.9 | 58.0 | 147.4 | 58.0 | 147.4 | 58.0 | 147.4 |
Coat Bust (Outer Garment Bust) | 40.0 | 101.7 | 42.0 | 106.8 | 44.0 | 112 | 46.0 | 117.0 | 48.0 | 122 |
Coat Waist (Outer Garment Waist) | 42.0 | 106.8 | 44.0 | 112.0 | 46.0 | 117.0 | 48.0 | 122.0 | 50.0 | 127.1 |
Coat Shoulder (Outer Garment Shoulder) | 16.5 | 42.0 | 17.0 | 43.3 | 17.5 | 44.6 | 18.0 | 45.8 | 18.5 | 47.1 |
Coat Sleeve (Outer Garment Sleeve) | 22.5 | 57.3 | 22.5 | 57.3 | 23.0 | 58.5 | 23.0 | 58.5 | 23.0 | 58.5 |
Waistcoat Length (Vest Length) | 55.0 | 139.8 | 55.0 | 139.8 | 56.0 | 142.4 | 56.0 | 142.4 | 56.0 | 142.4 |
Waistcoat Bust (Vest Bust) | 38.0 | 96.6 | 40.0 | 101.7 | 42.0 | 106.8 | 44.0 | 112.0 | 46.0 | 117.0 |
Reference for Recommended Weight | 90 - 120 catties | 120 - 140 catties | 140 - 160 catties | 160 - 180 catties | 180 - 200 catties |









